Add your cards once. Point2Fly tells you which card to swipe today, whether a redemption is actually worth booking, and which card deserves the next spot in your wallet.
Add cards and balances once — no bank logins. My Setup turns the pile into one number you can trust, valued at honest house cents-per-point rates.
Earn rates, transfer partners and real benefits for every card you hold — pulled from a verified research catalog, not the issuer's marketing page. Hover a card to flip it.
Two of the tools, running live on a demo wallet with the app's real math — no signup, no staged numbers.
Every value is a straight average of four editorial sources, reviewed quarterly — never sponsored, never negotiated. Programs whose value genuinely depends on the redemption stay unpriced instead of guessed.
| Program | Type | ¢ / point | 60k pts ≈ |
|---|---|---|---|
Leading Hotels of the World (LHW) | Hotel | 8.00 | $4,800 |
Accor Live Limitless (ALL) | Hotel | 2.10 | $1,260 |
World of Hyatt | Hotel | 1.65 | $990 |
American Airlines AAdvantage | Airline | 1.45 | $870 |
Avianca LifeMiles | Airline | 1.40 | $840 |
Alaska Airlines Atmos Rewards | Airline | 1.40 | $840 |
Air Canada Aeroplan | Airline | 1.40 | $840 |
ANA Mileage Club | Airline | 1.40 | $840 |
Virgin Atlantic Flying Club | Airline | 1.35 | $810 |
JetBlue TrueBlue | Airline | 1.35 | $810 |
Qantas Frequent Flyer | Airline | 1.30 | $780 |
Southwest Rapid Rewards | Airline | 1.25 | $750 |
Singapore Airlines KrisFlyer | Airline | 1.25 | $750 |
United MileagePlus | Airline | 1.25 | $750 |
British Airways Executive Club | Airline | 1.20 | $720 |
Air France/KLM Flying Blue | Airline | 1.20 | $720 |
Cathay Pacific Asia Miles | Airline | 1.20 | $720 |
Delta SkyMiles | Airline | 1.15 | $690 |
Emirates Skywards | Airline | 1.15 | $690 |
Etihad Guest | Airline | 1.15 | $690 |
TAP Air Portugal Miles&Go | Airline | 1.15 | $690 |
Turkish Airlines Miles&Smiles | Airline | 1.05 | $630 |
Marriott Bonvoy | Hotel | 0.75 | $450 |
Wyndham Rewards | Hotel | 0.70 | $420 |
Choice Privileges | Hotel | 0.70 | $420 |
IHG One Rewards | Hotel | 0.55 | $330 |
Hilton Honors | Hotel | 0.40 | $240 |
Plus the 5 transferable card currencies — Chase, American Express, Capital One, Citi, Bilt — valued the same way. Scroll the table for all 27airline & hotel programs.
The award costs points, the flight costs cash. Enter both — get the cents-per-point you'd really be getting, rated against the program's house value.
Set up your wallet in under two minutes — no bank logins required.
Get Started Free